Thanks for your interest in the Bio Pac line of products. This page has information for retail store owners including wholesale pricing, the distributors who carry our products and what they carry, and some very good reasons to carry our line of biodegradable cleaning products. If you would like to become a distributor, you need to order a minimum of 20 cases and arrange for shipping.
Why You Should Carry Our Bio Pac Cleaners in Your Store
- Refillable Containers
Our Bulk Bio Pac products are packaged in refillable containers. Recycling is one answer to plastic waste, but refilling an existing container is an excellent idea. Once these bottles wear out, usually after hundreds of re-uses, they can be ground down and made into recycled bottles. A recent study found that 95% of the ecological impact of laundry and dish products was not the cleaning product, but the packaging! - Biodegradable, Pure, Cruelty-free
We formulate our products with ingredients that are not just biodegradable, but have been shown to biodegrade rapidly. We do not use dyes, perfumes or optical brighteners in our products. Bio Pac does not test on animals. - Clear Labeling
Our products are clearly labeled. Instead of friendly sounding ingredient names with no information, Bio Pac gives you the actual chemical name of the ingredients. - Honest
The word “natural” is ridiculous when used in conjunction with cleaning products. The only natural cleaner is water! All cleaners are made up of either soap or surfactants which are both synthetically made regardless of the source materials. The real issue in detergents is their biodegradability. Not all surfactants are readily biodegradable and without the actual chemical name, there is no way of knowing. - Wilderness Preservation
Bio Pac donates a percentage of its profits to Wilderness preservation. We directly support groups who are actively promoting wilderness preservation such as RESTORE:The North Woods, The Sierra Club, the Headlands Project, etc. - Biocompatibility
Our Oasis line of products is fully biocompatible. This means you can use the resulting greywater to water your plants. The product actually breaks down into valuable plant nutrients. Oasis cleaners are suitable for both greywater, septic and municipal sewerage systems. - Recycled Plastic
Our recycled plastic packaged line is full of hardworking cleaners that are fully biodegradable. You’ll be amazed at just how well an environmentally safe cleaner can work.
Resources for Stores:
Trade Fixtures Bulk Dispensing Systems – Are you looking for a dispensing system for Bio Pac’s bulk products? We recommend Trade Fixtures.
List of Bio Pac distributors and the products they carry
- Wholesale Price List (Distributor prices may vary from these prices.)
- Associated Buyers – East Coast
- United Natural Foods (UNFI) – West Coast
- United Natural Foods (UNFI) – East Coast
- United Natural Foods (UNFI) – Midwest
Bio Pac, Inc.Wholesale Price List |
|||||||
| Wholesale Price List, Effective Jan 29, 2008 | |||||||
| Please call us at 1-800-225-2855 with any questions.Contact us | |||||||
| Pricing may vary due to material costs. If a price is not listed under East Coast or West Coast, this product is not available in that region. | |||||||
| Packaged and Bulk Cleaning Products | East Coast |
West Coast |
|||||
| Liquid Products | UPC 31984- | Pack | Cube | Weight | Price | Price | Pallet |
| Ultra Laundry Liquid | 10050 | 6 1-gal | 1.8 | 54 | 63.24 | 75.34 | 7×3 |
| Ultra Laundry Liquid (Bulk) | 10051 | 1/5 gal | 0.9 | 44 | 50.72 | 61.95 | 12×3 |
| Conc. Dish Liquid | 10060 | 6-1/gal | 1.8 | 54 | 63.24 | 64.68 | 7×3 |
| Conc. Dish Liquid (Bulk) | 10061 | 1/5 gal | 0.9 | 44 | 50.72 | 55.02 | 12×3 |
| Conc. Citrus Cleaner | 20050 | 6-1 gal | 1.8 | 54 | 100.42 | N/A | 7×3 |
| Mild Herbal Shampoo * | 11010 | 6-1 gal | 1.8 | 54 | 79.98 | N/A | 7×3 |
| Mild Herbal Shampoo (Bulk) * | 11011 | 1/5 gal | 0.9 | 44 | 64.54 | N/A | 12×3 |
| Mild Herbal Conditioner * | 12010 | 6-1 gal | 1.8 | 54 | 79.98 | N/A | 7×3 |
| Mild Herbal Conditioner (Bulk) * | 12011 | 1/5 gal | 0.9 | 44 | 64.54 | N/A | 12×3 |
| Conc. Pine Cleaner * | 24100 | 6-1 gal | 1.8 | 54 | 90.04 | N/A | 7×3 |
| Conc. Fabric Softener * | 25100 | 6-1 gal | 1.8 | 54 | 63.24 | N/A | 7×3 |
| Conc. Fabric Softener (Bulk) * | 25101 | 1/5 gal | 0.9 | 44 | 50.72 | N/A | 12×3 |
| Conc. Glass Cleaner * | 26100 | 6-1 gal | 1.8 | 54 | 75.60 | N/A | 7×3 |
| Unscented Castile Soap * | 11030 | 6-1 gal | 1.8 | 54 | 78.40 | N/A | 7×3 |
| Unscented Castile Soap (Bulk) * | 11031 | 1/5 gal | 0.9 | 44 | 63.32 | N/A | 12×3 |
| Peppermint Castile Soap * | 11020 | 6-1 gal | 1.8 | 54 | 117.64 | N/A | 7×3 |
| Peppermint Castile Soap (Bulk) * | 11021 | 1/5 gal | 0.9 | 44 | 96.02 | N/A | 12×3 |
| Powdered Products | UPC 31984- | Pack | Cube | Weight | Price | Price | Pallet |
| Ultra Laundry Powder | 10080 | 6-10 lb. | 1.4 | 64 | 85.24 | N/A | 3×5 |
| Ultra Laundry Powder (Bulk) | 10081 | 1/50 lbs. | 1 | 52 | 62.20 | N/A | 12×3 |
| Automatic Dish Powder | 10070 | 6-10 lb. | 1.4 | 64 | 75.28 | 84.21 | 3×5 |
| Automatic Dish Powder (Bulk) | 10071 | 1/50 lbs. | 1 | 52 | 53.76 | 61.30 | 12×3 |
| Non Chlorine Bleach Powder * | 20020 | 6-10 lb. | 1.4 | 64 | 67.80 | N/A | 3×5 |
| Packaged in Recycled Plastic Bottles | UPC 31984- | Pack | Cube | Weight | Price | Price | Pallet |
| Pine Forest Bath Cleaner w/Tea Tree | 22000 | 12-22 oz. | 0.7 | 20 | 29.92 | 33.49 | 14×4 |
| Household Spray Cleaner w/Tea Tree | 22100 | 12-22 oz. | 0.7 | 20 | 27.96 | N/A | 14×4 |
| Outdoor Fresh Laundry Stain Remover | 22200 | 12-22 oz. | 0.7 | 20 | 50.34 | 52.34 | 14×4 |
| Apple-Aloe Dish Liquid w/Tea Tree Oil | 21000 | 12-22 oz. | 0.7 | 20 | 41.50 | 43.50 | 14×4 |
| Automatic Bowl Cleaner TABLET | 30010 | 12-1.7 oz. | 0.21 | 1.9 | 24.12 | 25.12 | 30×8 |
| Oasis Biocompatible Cleaners ** | UPC 25283- | Pack | Cube | Weight | Price | Price | Pallet |
| Oasis Biocompatible Laundry Liquid | 00653 | 4-1 gal | 1.0 | 38 | N/A | 71.41 | 12×4 |
| Oasis Biocompatible All Purpose/Dishwash | 00606 | 4 -1 gal | 1.0 | 38 | N/A | 59.54 | 12×4 |
* Only Available on the East Coast
** Only Available on the West CoastWest Coast Distribution for Bio Pac & Oasis
** Only Available on the West Coast
West Coast Distribution for Bio Pac & Oasis
| MPW # | Rainbow # | UPC Number | Description | Pack | Vendor ID |
| 60172 | 26486 | 31984-30010 | Biopac Automatic Bowl Cleaner | 12/1.7 oz. | ABC |
| 60153 | 24460 | 31984-21000 | Apple/Aloe Dishwash | 12/16 oz | AADL12 |
| 60148 | 25853 | 31984-22000 | Pine Forest Bath cleaner | 12/22 oz | PBC12 |
| 60150 | 60149 | 31984-22200 | Laundry Stain Remover | 12/22 oz | LSR12 |
| 60159 | 31984-10071 | Biopac Automatic Dish Powder | 50 lb. | ADP | |
| 60158 | 17887 | 31984-10070 | Biopac Automatic Dish Powder | 6/10 lb. | ADP10 |
| 60162 | 55780 | 31984-10061 | Biopac Concentrated Dish Liquid | 5 gal | DL5 |
| 60157 | 17886 | 31984-10060 | Biopac Concentrated Dish Liquid | 6/1 gal | DL6 |
| 60161 | 55772 | 31984-10051 | Biopac Ultra Laund Liquid | 5 gal | LL5 |
| 60154 | 17883 | 31984-10050 | Biopac Ultra Laundry Liquid | 6/1 gal | LL6 |
| 59500 | 25283-00653 | Oasis Biocompatible Laundry Detergent | 4/1 gal | NLD4 | |
| 59502 | 25283-00606 | Oasis All Purpose Cleaner/Dishwash | 4/1 gal | APC4 |
| Liquid Products |
UPC 31984- | Pack | Cube | Weight |
| Ultra Laundry Liquid | 10050 | 6 1-gal | 1.8 | 54 |
| Ultra Laundry Liquid (Bulk) |
10051 | 1/5 gal | 0.9 | 44 |
| Conc. Dish Liquid | 10060 | 6-1/gal | 1.8 | 54 |
| Conc. Dish Liquid (Bulk) | 10061 | 1/5 gal | 0.9 | 44 |
| Conc. Citrus Cleaner | 20050 | 6-1 gal | 1.8 | 54 |
| Mild Herbal Shampoo | 11010 | 6-1 gal | 1.8 | 54 |
| Mild Herbal Shampoo (Bulk) | 11011 | 1/5 gal | 0.9 | 44 |
| Mild Herbal Conditioner | 12010 | 6-1 gal | 1.8 | 54 |
| Mild Herbal Conditioner (Bulk) | 12011 | 1/5 gal | 0.9 | 44 |
| Conc. Pine Cleaner | 24100 | 6-1 gal | 1.8 | 54 |
| Conc. Fabric Softener | 25100 | 6-1 gal | 1.8 | 54 |
| Conc. Fabric Softener (Bulk) | 25101 | 1/5 gal | 0.9 | 44 |
| Conc. Glass Cleaner | 26100 | 6-1 gal | 1.8 | 54 |
| Unscented Castile Soap | 11030 | 6-1 gal | 1.8 | 54 |
| Unscented Castile Soap (Bulk) | 11031 | 1/5 gal | 0.9 | 44 |
| Peppermint Castile Soap | 11020 | 6-1 gal | 1.8 | 54 |
| Peppermint Castile Soap (Bulk) | 11021 | 1/5 gal | 0.9 | 44 |
| Powdered Products | Pack | Cube | Weight | |
| Ultra Laundry Powder | 10080 | 6-10 lb. | 1.4 | 64 |
| Ultra Laundry Powder (Bulk) | 10081 | 1/50 lbs. | 1 | 52 |
| Automatic Dish Powder | 10070 | 6-10 lb. | 1.4 | 64 |
| Automatic Dish Powder (Bulk) | 10071 | 1/50 lbs. | 1 | 52 |
| Non Chlorine Bleach Powder | 20020 | 6-10 lb. | 1.4 | 64 |
| Packaged in Recycled Plastic Bottles |
Pack | Cube | Weight | |
| Pine Forest Bath Cleaner | 22000 | 12-22 oz. | 0.7 | 20 |
| Household Spray Cleaner | 22100 | 12-22 oz. | 0.7 | 20 |
| Outdoor Fresh Laundry Stain Remover |
22200 | 12-22 oz. | 0.7 | 20 |
| Apple-Aloe Dish Liquid | 21000 | 12-22 oz. | 0.7 | 20 |
| Automatic Bowl Cleaner TABLET | 30010 | 12-1.7 oz. | 0.21 | 1.9 |
| Liquid Products |
Stock # | UPC 31984- | Pack | Cube | Weight |
| Ultra Laundry Liquid | 62686-1 | 10050 | 6 1-gal | 1.8 | 54 |
| Ultra Laundry Liquid (Bulk) |
30465-9 | 10051 | 1/5 gal | 0.9 | 44 |
| Conc. Dish Liquid | 71296-8 | 10060 | 6-1/gal | 1.8 | 54 |
| Conc. Dish Liquid (Bulk) |
30467-5 | 10061 | 1/5 gal | 0.9 | 44 |
| Powdered Products | Pack | Cube | Weight | ||
| Ultra Laundry Powder |
61886-8 | 10080 | 6-10 lb. | 1.4 | 64 |
| Automatic Dish Powder |
11917-2 | 10070 | 6-10 lb. | 1.4 | 64 |
| Automatic Bowl Cleaner TABLET |
71314-9 | 30010 | 12-1.7 oz. | 0.21 | 1.9 |
| Liquid Products | Stock # | UPC 31984- | Pack | Cube | Weight |
| Ultra Laundry Liquid | 62686 | 10050 | 6 1-gal | 1.8 | 54 |
| Ultra Laundry Liquid (Bulk) | 46129 | 10051 | 1/5 gal | 0.9 | 44 |
| Conc. Dish Liquid | 71296 | 10060 | 6-1/gal | 1.8 | 54 |
| Conc. Dish Liquid (Bulk) | 46125 | 10061 | 1/5 gal | 0.9 | 44 |
| Powdered Products | Pack | Cube | Weight | ||
| Ultra Laundry Powder | 46133 | 10080 | 6-10 lb. | 1.4 | 64 |
| Ultra Laundry Powder (Bulk). | 46131 | 10081 | 50 lb | 1.052 | 42 |
| Packaged in Recycled Plastic Bottles | Pack | Cube | Weight | ||
| Automatic Bowl Cleaner TABLET | 71314 | 30010 | 12-1.7 oz. | 0.21 | 1.9 |
